Table 1.
Frequencies and Descriptive Statistics from Sample 1 and Sample 2 for GSAD and NOSAD Primary Participants, Their Friends, and their Romantic Partners
Primary Participants | Friendsb | Romantic Partnersb | ||||
---|---|---|---|---|---|---|
GSAD | NOSAD | GSAD | NOSAD | GSAD | NOSAD | |
(n = 102) | (n = 83) | (n = 48) | (n = 39) | (n = 31) | (n = 28) | |
Age. M (SD) | 39.04(13.40) | 35.10(12.36) | 38.10(15.46) | 40.38 (15.22) | 43.32(13.15) | 37.04(13.12) |
Women, n (%) | 73 (71.60%) | 57 (68.67%) | 34 (70.83%) | 24 (61.54%) | 22 (68.75%) | 19 (65.52%) |
Race, n (%) | ||||||
American Indian | 1 (.98%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Asian/Pacific Islander | 2(1.96%) | 7 (8.43%) | 2(4.17%) | 1 (2.56%) | 0 (0.00%) | 2(7.14%) |
Black | 34 (33.33%) | 20 (24.10%) | 20 (41.67%) | 16 (41.02%) | 15 (48.39%) | 10 (35.71%) |
Multiracial | 8 (7.84%) | 2 (2.40%) | 1 (2.08%) | 2(5.13%) | 2 (6.45%) | 0 (0.00%) |
White | 56 (54.90%) | 53 (63.86%) | 23 (47.92%) | 19 (48.72%) | 14 (45.16%) | 16 (57.14%) |
Not listed racial minority/not reported | 1 (.98%) | 1 (1.20%) | 2(4.17%) | 1 (2.56%) | 0 (0.00%) | 0 (0.00%) |
Ethnicity, n (%) | ||||||
Hispanic | 2(1.96%) | 3 (3.61%) | 2(4.17%) | 1 (2.56%) | 2 (6.45%) | 2(10.71%) |
Not listed | 1 (0.98%) | 0 (0.00%) | 0 (0.00%) | 2(5.13%) | 0 (0.00%) | 0 (0.00%) |
Relationship length (years). M (SD)a | - | - | 11.68(10.49) | 8.93 (7.66) | 7.86 (10.37) | 7.99 (9.90) |
Diagnoses, n (%) | ||||||
GSAD | 102 (100%) | 0 (0.00%) | 7 (14.58%) | 1 (2.56%) | 4 (12.90%) | 1 (3.57%) |
MDD | 41 (40.19%) | 1 (1.20%) | 4 (8.33%) | 0 (0.00%) | 2 (6.45%) | 0 (0.00%) |
LSAS. M (SD) | 90.38 (18.81) | 13.47 (9.59) | - | - | - | - |
BDI - II. M (SD) | 21.63 (12.05) | 4.79 (5.35) | - | - | - | - |
Note. GSAD = Generalized Social Anxiety Disorder; NOS AD = No Social Anxiety Disorder; MDD = Major Depressive Disorder; LSAS = Liebowitz Social Anxiety Scale; BDI-II = Beck Depression Inventory.
Relationship length is the estimate of relationship duration reported by primary participants from Sample 2 only
Demographic data for friends and romantic partners is only reported for participants who provided informant report.