Table 1.
Word categories with significant differences between “before” and “after” in Weibo (n = 850).
SCLIWC | Category Name | Before Lockdown | After Lockdown | p | Effect Size d | ||
---|---|---|---|---|---|---|---|
M1 | SD1 | M2 | SD2 | ||||
We | First-person plural Pronoun | 0.00116752 | 0.001512455 | 0.002442816 | 0.002243907 | 0.000 *** | 0.674 |
Motion | Motion | 0.025831994 | 0.019530379 | 0.018399454 | 0.009675841 | 0.000 *** | 0.455 |
Religion | Religion | 0.002540956 | 0.002514763 | 0.003610935 | 0.002649443 | 0.000 *** | 0.401 |
I | First-person singular pronoun | 0.012875111 | 0.007807225 | 0.010321953 | 0.006449756 | 0.000 *** | 0.391 |
Social | Social | 0.029713574 | 0.012688112 | 0.034711722 | 0.012327484 | 0.000 *** | 0.375 |
Youpl | Second-person plural pronoun | 0.000306648 | 0.000688167 | 0.000724517 | 0.001041388 | 0.000 *** | 0.364 |
Negemo | Negative emotion | 0.007779827 | 0.005568892 | 0.009515898 | 0.004745883 | 0.009 | 0.334 |
Time | Time | 0.027584026 | 0.011749097 | 0.02408661 | 0.009783141 | 0.000 *** | 0.325 |
Certain | Certain | 0.006946484 | 0.004624027 | 0.00833264 | 0.003605291 | 0.000 *** | 0.308 |
Home | Home | 0.002152596 | 0.002465285 | 0.002935781 | 0.002730609 | 0.000 *** | 0.306 |
Humans | Humans | 0.008192476 | 0.005123264 | 0.010069752 | 0.004594877 | 0.000 *** | 0.306 |
Money | Money | 0.007305661 | 0.007514546 | 0.005138734 | 0.004664296 | 0.000 *** | 0.278 |
Preps | Preposition | 0.015862793 | 0.008304327 | 0.017603575 | 0.006868765 | 0.000 *** | 0.247 |
Discrep | Discrepancy | 0.011271717 | 0.005658052 | 0.012859929 | 0.005581719 | 0.000 *** | 0.235 |
Inhibition | Inhibition | 0.002031626 | 0.002027422 | 0.002571519 | 0.001937226 | 0.000 *** | 0.234 |
Affect | Affect | 0.03540768 | 0.012714117 | 0.039041458 | 0.013830077 | 0.000 *** | 0.230 |
*** p < 0.001. SCLIWC—the Simplified Chinese LIWC (Language Inquiry and Word Count) dictionary; M1—the mean of the “before lockdown” group; SD1—the standard deviation of the “before lockdown” group; M2—the mean of the “after lockdown” group; SD2—the standard deviation of the “after lockdown” group.