TABLE 1.
Characteristics of participants in the colorectal cancer data set by tertiles of fiber intake1
Tertiles of total fiber intake |
||||
Characteristic | <9.9 g/1000 kcal | ≥9.9 to <12.8 g/1000 kcal | ≥12.8 g/1000 kcal | P value |
Age at baseline, y | 61.6 ± 5.12 | 62.7 ± 5.3 | 63.7 ± 5.4 | <0.001 |
Male sex, n (%) | 12,685 (65.9) | 9609 (49.9) | 7511 (39.0) | <0.001 |
Ethnicity, n (%) | <0.001 | |||
Non-Hispanic white | 17,545 (91.1) | 17,780 (92.3) | 17,151 (89.1) | |
Non-Hispanic black | 790 (4.1) | 602 (3.1) | 821 (4.3) | |
Asian | 494 (2.6) | 518 (2.7) | 823 (4.3) | |
Other | 429 (2.2) | 358 (1.9) | 463 (2.4) | |
Education, n (%) | ||||
College graduate or postgraduate | 6091 (31.7) | 7126 (37.0) | 7604 (39.5) | <0.001 |
BMI, kg/m2 | 28.0 ± 4.8 | 27.4 ± 4.8 | 26.6 ± 4.7 | <0.001 |
Physical activity ≥4 h/wk, n (%) | 3429 (17.8) | 4246 (22.1) | 5823 (30.2) | <0.001 |
Smoking status, n (%) | <0.001 | |||
Never | 6052 (31.4) | 8544 (44.4) | 10,062 (52.3) | |
Former | 3275 (17.0) | 1494 (7.8) | 904 (4.7) | |
Current | 8993 (46.7) | 8414 (43.7) | 7643 (39.7) | |
Pipe or cigar smoker only | 935 (4.9) | 800 (4.2) | 645 (3.4) | |
Alcohol intake, g/1000 kcal | 8.1 ± 12.2 | 4.2 ± 6.9 | 2.5 ± 4.8 | <0.001 |
Family history of colorectal cancer, n (%) | 1919 (10.0) | 2006 (10.5) | 2062 (10.8) | 0.14 |
Adenoma at T0 screen, n (%) | 1989 (10.3) | 1622 (8.4) | 1316 (6.8) | <0.001 |
Adenoma at T3/T5 screen, n (%) | 2995 (15.5) | 2410 (12.5) | 1990 (10.3) | <0.001 |
Ever regular NSAID use, n (%) | 11,946 (62.0) | 11,950 (62.1) | 11,643 (60.5) | 0.004 |
Total energy intake, kcal/d | 2303.3 (891.7) | 2028.3 (746.1) | 1816.1 (662.6) | <0.001 |
Dietary calcium intake, mg/1000 kcal | 445.4 (182.0) | 473.8 (157.1) | 497.1 (152.0) | <0.001 |
Supplemental calcium intake, mg/1000 kcal | 111.5 (204.2) | 167.1 (252.4) | 229.4 (306.7) | <0.001 |
Total folate intake, mg/1000 kcal | 248.6 (175.4) | 317.7 (192.9) | 407.6 (236.7) | <0.001 |
Red meat intake, g/1000 kcal | 34.9 (20.9) | 28.8 (16.6) | 20.8 (14.0) | <0.001 |
Processed meat intake, g/1000 kcal | 11.3 (9.7) | 8.01 (7.1) | 5.1 (5.6) | <0.001 |
Hormone replacement therapy, n (%)3 | 3308 (50.3) | 5082 (52.67) | 6019 (51.2) | <0.001 |
n = 19,258 participants. NSAID, nonsteroidal anti-inflammatory drug; T0, baseline; T3/T5, year 3 or 5.
Mean ± SD (all such values).
In females only.