National health expenditures, health workforce density and hospital beds per 10 000 population designed by authors on the basis of the World Health Organization database
General government expenditure on health as % of THE | Private-sector expenditure on health (PvtHE) as % of THE | GGHE as % of general government expenditure | Per capita government expenditure on health (PPP int. $) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 2000 | 2005 | 2008 | 1995 | 2000 | 2004 | 2005 | 2008 | 1995 | 2000 | 2004 | 2005 | 2008 | 1995 | 2000 | 2004 | 2005 | 2008 | |
GCC countries | |||||||||||||||||||
Bahrain | 69.6 | 67.5 | 68.9 | 69.7 | 30.4 | 32.5 | 32.8 | 31.1 | 30.3 | 11.3 | 10.2 | 9.4 | 9 | 9.8 | 553 | 541 | 665 | 712 | 865 |
Kuwait | 82.6 | 77.5 | 75.4 | 76.8 | 17.4 | 22.5 | 22.7 | 24.6 | 23.2 | 6.3 | 6.7 | 6.7 | 6.1 | 6.3 | 866 | 570 | 644 | 551 | 611 |
Oman | 83.9 | 81.8 | 82 | 73.2 | 16.1 | 18.2 | 18 | 18 | 26.8 | 6.9 | 7.1 | 6.1 | 6.1 | 4.7 | 406 | 506 | 561 | 522 | 434 |
Qatar | 62.2 | 68.8 | 77.7 | 70.1 | 37.8 | 31.2 | 22.2 | 22.3 | 29.9 | 5 | 5 | 9.7 | 9.7 | 9.7 | 915 | 1000 | 2251 | 2293 | 1990 |
Saudi Arabia | 67.8 | 81.7 | 81.5 | 78.9 | 32.2 | 18.3 | 18.7 | 18.5 | 21.1 | 4.7 | 9.2 | 8.7 | 8.8 | 8.8 | 247 | 529 | 517 | 536 | 608 |
United Arab Emirates | 79 | 76.6 | 67.6 | 67.3 | 21 | 23.4 | 31.7 | 32.4 | 32.7 | 8.1 | 7.6 | 8.1 | 8.6 | 8.9 | 727 | 616 | 584 | 543 | 634 |
World Bank Income Group | |||||||||||||||||||
Global | 62.2 | 57.8 | 58.9 | 60.4 | 37.8 | 42.2 | 41.1 | 41.1 | 39.6 | 13.8 | 14.5 | 15.5 | 15.4 | 15.2 | 267 | 321 | 407 | 434 | 520 |
High income | 63.6 | 59.4 | 60.4 | 62.2 | 36.4 | 40.6 | 39.6 | 39.6 | 37.8 | 14.3 | 15.6 | 16.7 | 16.8 | 17.1 | 1318 | 1631 | 2094 | 2225 | 2609 |
Upper-middle income | 52.8 | 52 | 53.5 | 56.5 | 47.2 | 48 | 46.3 | 46.5 | 43.5 | 10.3 | 8.9 | 9.9 | 9.5 | 9.7 | 192 | 246 | 317 | 346 | 464 |
Lower-middle income | 42.6 | 37.1 | 39.5 | 44 | 57.4 | 62.9 | 61.7 | 60.5 | 56 | 8.2 | 7.8 | 7.6 | 7.7 | 8 | 27 | 35 | 52 | 58 | 84 |
Low income | 39.7 | 37.6 | 37.7 | 41.8 | 60.3 | 62.4 | 62.9 | 62.3 | 58.2 | 8 | 7.9 | 7.9 | 7.9 | 8.3 | 12 | 14 | 18 | 20 | 30 |
Private insurance as % of PvtHE | Out-of-pocket expenditure as % of PvtHE | Per capita total expenditure on health at average exchange rate (US$) | Health workforce density and hospital beds per 10 000 population—GCC countries vs. the World Bank Income Group | ||||||||||||||||
GCC countries | 1995 | 2000 | 2005 | 2008 | 1995 | 2000 | 2004 | 2005 | 2008 | 1995 | 2000 | 2004 | 2005 | 2008 | Physicians density | Nursing and midwifery personnel | Hospital beds | ||
Bahrain | 23.4 | 25.4 | 9.1 | 14.9 | 71.3 | 68.7 | 69.3 | 71.6 | 65 | 462 | 483 | 617 | 694 | 1000 | 14.42‡ | 37.30‡ | 18§ | ||
Kuwait | 6.2 | 6.1 | 8.4 | 8.4 | 93.8 | 93.9 | 91.6 | 91.6 | 91.6 | 615 | 504 | 635 | 658 | 1006 | 17.93§ | 45.50§ | 20§ | ||
Oman | 23.1 | 21.3 | 22.8 | 24 | 63.2 | 64.4 | 61.8 | 60.3 | 63.5 | 232 | 252 | 290 | 312 | 458 | 19.01‡ | 41.10‡ | 18§ | ||
Qatar | 0 | 0 | 0 | 0 | 92.7 | 84.5 | 87.2 | 87.7 | 88.7 | 567 | 659 | 1555 | 1939 | 2935 | 27.57* | 73.70* | 22§ | ||
Saudi Arabia | 13.6 | 18.3 | 19.8 | 36.7 | 47.5 | 41.3 | 38.5 | 34.9 | 28.4 | 177 | 338 | 354 | 507 | 742 | 9.39‡ | 21.00‡ | 21.7‡ | ||
United Arab Emirates | 19.7 | 20.2 | 22.6 | 22.2 | 71 | 69.4 | 68.1 | 67.3 | 67.6 | 713 | 699 | 794 | 888 | 1551 | 19.30† | 40.90† | 19‡ | ||
World Bank Income Group | |||||||||||||||||||
Global | 42.5 | 43.9 | 46.6 | 44.2 | 46.4 | 44.6 | 42.4 | 42.7 | 45.2 | 458 | 484 | 650 | 694 | 866 | 14 | 28 | 29 | ||
High income | 46.5 | 49.1 | 52.3 | 51.1 | 41.8 | 38.2 | 36.3 | 35.9 | 36.8 | 2455 | 2657 | 3671 | 3887 | 4706 | 28 | 71 | 59 | ||
Upper-middle income | 24.8 | 24 | 25.6 | 27 | 69.3 | 70.7 | 68.9 | 69.9 | 68.3 | 196 | 221 | 280 | 343 | 572 | 17 | 26 | 36 | ||
Lower-middle income | 2.8 | 2.6 | 5.2 | 5.5 | 90.4 | 93.2 | 90.5 | 90.7 | 90.7 | 24 | 38 | 51 | 57 | 98 | 8 | 15 | 22 | ||
Low income | 2.9 | 3.9 | 2.8 | 2.7 | 87.4 | 85.6 | 84.4 | 83.3 | 84.8 | 12 | 14 | 17 | 19 | 31 | 2 | 5 | 13 |
World Bank Income Group hospital workforce density based on 2007 data and hospital beds data based on 2005 data.
THE, total expenditure on health; PvtHE, private-sector expenditure on health; GGHE, general government expenditure on health; PPP, purchasing power parity.
Hospital workforce and hospital beds data for GCC countries.
Year 2006 data.
Year 2007 data.
Year 2008 data.
Year 2009 data.