Table 1.
All-cause and suicide mortality in mental disorders
Diagnosis | All-cause mortality risk estimate (95% CI) | Statistic | Men (95% CI) | Women (95% CI) | Suicide risk estimate (95% CI) | Statistic | Men (95% CI) | Women (95% CI) | AMSTAR score |
---|---|---|---|---|---|---|---|---|---|
Opioid use 6,14 | 14.7 (12.8-16.5) | SMR | 13.5 (10.5-17.2) | SMR | 7.6 (4.4-12.1) | 3.6 (0.1-19.9) | 7, 1 | ||
Amphetamine use 15 | 6.2 (4.6-8.3) | SMR* | 5.9 (4.1-8.1) | 7.8 (3.9-14.0) | 8 | ||||
Cocaine use 16 | 4 to 8 | SMRs | 7 | ||||||
Anorexia nervosa 17,18 | 5.9 (4.2-8.3) | SMR | SMR* | 31.0 (21.0-44.0) | 2, 3 | ||||
Alcohol use disorder 19,20 | 4.6 (2.7-7.7) | RR | 3.4 (3.0-3.8) | 4.6 (3.9-5.4) | SMR | 8.8 (6.4-12.1) | 16.4 (10.7-25.2) | 5, 5 | |
Autism spectrum disorder 21 | 2.8 (1.8-4.2) | SMR | 2.1 (1.7-2.7) | 7.2 (3.0-17.2) | 7 | ||||
Heavy smoking22 | RR - WA | 2.4 | 2.7 | 2 | |||||
Schizophrenia 1 | 2.5 (2.2-2.4) | SMR | 3.0 | 2.4 | 12.9 (0.7-174.3)** | SMR* | 6 | ||
Dementia 23 | 1.5 to 3.0 | RRs | 5 | ||||||
Moderate smoking 22,24 | RR -WA | 2.0 | 2.0 | 1.8 (1.5-2.2) | RR | 1.7 (1.4-2.1) | 1.8 (1.2-2.7) | 2, 6 | |
Bulimia nervosa 17,18 | 1.9 (1.4-2.6) | SMR | SMR* | 7.5 (1.6-11.6) | 2, 3 | ||||
Eating disorder NOS 17 | 1.9 (1.5-2.5) | SMR | 2 | ||||||
Depression 25,26 | 1.6 (1.6-1.7) | RR | 19.7 (12.2-32.0) | SMR | 7, 3 | ||||
Depression in the elderly 27 | 1.6 (1.4-1.8) | RR | 4 | ||||||
Dysthymic disorder 27 | 1.4 (0.9-2.0) | RR | 4 | ||||||
Cannabis use 28 | RRs | 1.2 to 1.3 | 1.1 (0.8-1.5) | 4 | |||||
Borderline personality disorder 29 | 45.1 (29.0-61.3) | SMR* | 1 | ||||||
Bipolar disorder 26 | 17.1 (9.8-29.5) | SMR | 3 | ||||||
Personality disorders 30 | RR | 4.1 (3.0-5.8) | 1.8 (0.7-5.2) | 3 | |||||
Anxiety disorder (any type) 31 | 3.3 (2.1-5.3) | OR | 7 | ||||||
Post-traumatic stress disorder 31 | 2.5 (0.5-13.4) | OR | 7 |
SMR – standardized mortality ratio, OR – odds ratio, RR – relative risk, WA – weighted average, AMSTAR – Assessing the Methodological Quality of Systematic Reviews, NOS – not otherwise specified
Not adjusted for random effects
90% confidence intervals