Table 4.
Results of Random Effects Logistic Regression Models for Visits 1-10 for Women with Low Anxiety at Baseline (n=2304)
OR (95% CI) | |||
---|---|---|---|
Model A | Model B | Model C | |
Age at baseline | 0.93 (0.90-0.97)*** | 0.95 (0.91-0.99)** | 0.95 (0.91-0.99)*** |
Menopause Stage (referent category: pre-menopause) | *** | *** | * |
early peri-menopause | 1.69 (1.29-2.23) | 1.70 (1.29-2.25) | 1.58 (1.19-2.09) |
late peri-menopause | 2.28 (1.63-3.19) | 2.13 (1.51-3.00) | 1.61 (1.14-2.28) |
Post menopause | 2.05 (1.45-2.90) | 1.91 (1.35-2.72) | 1.56 (1.09-2.22) |
Post menopause + Hormone Therapy | 1.97 (1.29-3.01) | 1.76 (1.14-2.70) | 1.58 (1.03-2.42) |
Race/Ethnicity (referent category: Caucasians) | ** | *** | |
African American | 0.91 (0.69-1.21) | 0.68 (0.52-0.89) | 0.65 (0.49-0.85) |
Chinese | 0.59 (0.35-0.98) | 0.59 (0.36-0.97) | 0.64 (0.40-1.05) |
Hispanic | 1.76 (0.82-3.81) | 1.24 (0.59-2.60) | 1.33 (0.64-2.77) |
Japanese | 0.90 (0.54-1.48) | 0.73 (0.45-1.18) | 0.75 (0.46-1.20) |
Education (referent category: < or = high school) | ** | ||
Some college | 0.89 (0.66-1.19) | 1.05 (0.79-1.38) | 1.02 (0.77-1.35) |
≥ college | 0.68 (0.51-0.91) | 0.96 (0.72-1.28) | 1.00 (0.75-1.33) |
Psychotropic medication use | 1.35 (1.07-1.70)** | 1.32 (1.04-1.66)** | |
Perceived health (referent category: excellent) | *** | *** | |
very good | 1.37 (1.08-1.75) | 1.35 (1.07-1.72) | |
good | 2.61 (2.02-3.39) | 2.56 (1.97-3.31) | |
fair/poor | 6.33 (4.67-8.58) | 6.09 (4.49-8.26) | |
Number of medical conditions (referent category: no medical conditions) | |||
1 | 1.00 (0.85-1.18) | 0.98 (0.83-1.15) | |
2+ | 1.05 (0.86-1.27) | 1.04 (0.85-1.26) | |
At least 1 upsetting event in the past year | 2.76 (2.41-3.17)*** | 2.70 (2.36-3.10)*** | |
Paying for basics at baseline (referent category: not hard at all) | *** | *** | |
somewhat hard | 1.41 (1.12-1.77) | 1.41 (1.13-1.78) | |
very hard | 2.05 (1.39-3.02) | 1.98 (1.34-2.91) | |
VMS/Hot flashes/night sweats | |||
6+ days/past 2 weeks | 2.43 (2.09-2.84)*** |
All analyses adjusted for time and site.
ps ≤ .05
ps < .02
ps ≤ .008