Table 1. Characteristics and outcomes of sample.
Variable | Late Reproductive (n=34) |
Early Transition (n=28) |
Late Transition (n=41) |
Early Postmenopause (n=14) |
||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Mean ± SD | Range | Mean ± SD | Range | Mean ± SD | Range | Mean ± SD | Range | |
Demographics | ||||||||
Age, y | 46.5 ± 3.6 | 41-53 | 48.3 ± 3.5 | 40-55 | 49.8 ± 3.6 | 42-56 | 51.8 ± 4.7 | 44-60 |
Education, y | 15.8 ± 2.1 | 12-20 | 16.0 ± 2.2 | 12-20 | 15.8 ± 2.4 | 12-20 | 16.7 ± 2.4 | 13-20 |
Hormone levels | ||||||||
Estradiol, pmol/L | 67.3 ± 55.3 | 6-285 | 91.1 ± 96.4 | 9-412 | 85.8 ± 145.9 | 4-754 | 18.9 ± 18.6 | 8-73 |
FSH, mIU/mL | 10.2 ± 7.7 | 3.7-46.6 | 13.1 ± 12.5 | 2.8-61.7 | 35.2 ± 22.6 | 3-94.8 | 84.8 ± 34.2 | 34.3-152.9 |
Cognitive outcomes | ||||||||
Rey Auditory Verbal Learning | ||||||||
Trial 1 (Encoding) | 6.6 ± 1.6 | 4-11 | 6.6 ± 1.8 | 4-11 | 7.0 ± 1.8 | 3-11 | 6.6 ± 1.4 | 4-9 |
Total learning across trials 1-5 | 51.2 ± 6.7 | 31-65 | 49.6 ± 6.5 | 39-61 | 52.5 ± 8.7 | 32-71 | 48.6 ± 7.8 | 33-62 |
Trial 6 (Short Delay) | 10.7 ± 1.8 | 7-14 | 10.2 ± 2.1 | 6-14 | 10.4 ± 3.1 | 3-15 | 9.0 ± 3.0 | 4-14 |
Trial 7 (Retention) | 11.1 ± 1.8 | 8-15 | 10.1 ± 2.0 | 5-13 | 10.8 ± 3.1 | 4-15 | 8.8 ± 2.8 | 4-14 |
Long-delay Recognition | 13.9 ± 1.2 | 11-15 | 13.4 ± 1.8 | 8-15 | 13.8 ± 1.5 | 9-15 | 13.3 ± 1.9 | 8-15 |
WAIS-III | ||||||||
Digit Span | 19.7 ± 4.4 | 14-29 | 17.9 ± 3.1 | 13-25 | 18.9 ± 4.4 | 9-29 | 18.4 ± 4.6 | 12-27 |
Letter-Number Sequencing | 11.7 ± 2.5 | 7-18 | 11.2 ± 2.1 | 7-15 | 11.7 ± 2.3 | 7-17 | 11.3 ± 3.1 | 8-18 |
D2 Test of Attention (TN-E) | 427.0 ± 79.0 | 276-594 | 433.4 ± 76.5 | 276-537 | 456.5 ± 67.6 | 329-599 | 436.0 ± 89.4 | 288-549 |
Controlled Oral Word Association | 41.5 ± 10.4 | 22-70 | 45.0 ± 9.4 | 33-68 | 40.5 ± 11.8 | 14-61 | 39.1 ± 9.3 | 25-57 |
Animal Naming | 22.9 ± 4.5 | 14-31 | 23.3 ± 5.4 | 13-33 | 22.8 ± 4.1 | 14-31 | 23.3 ± 4.0 | 17-31 |
Grooved Pegboard | ||||||||
Dominant hand | 63.1 ± 10.0 | 49-94 | 65.4 ± 9.0 | 52-91 | 65.7 ± 14.3 | 31-120 | 70.5 ± 8.5 | 55-87 |
Non-dominant hand | 70.9 ± 11.9 | 52-102 | 71.1 ± 11.4 | 50-106 | 70.7 ± 11.1 | 52-95 | 76.1 ± 9.9 | 59-96 |
Hooper Visual Organization | 26.6 ± 2.0 | 21-30 | 26.2 ± 2.7 | 19-30 | 26.5 ± 2.1 | 21-30 | 25.3 ± 2.7 | 19-29 |
Questionnaires | ||||||||
Beck Depression Inventory | 10.7 ± 7.7 | 0-38 | 9.2 ± 5.6 | 0-21 | 9.0 ± 7.9a | 0-29 | 11.1 ± 10.0 | 1-34 |
Beck Anxiety Inventory | 9.9 ± 8.7 | 0-43 | 4.5 ± 3.8 | 0-12 | 6.8 ± 6.7a | 0-24 | 9.8 ± 5.6 | 2-21 |
Women’s Health Questionnaire | ||||||||
Vasomotor | .34 ± .36 | 0-1 | .39±.42 | 0-1 | .49 ± .45a | 0-1 | .68 ± .46 | 0-1 |
Sleep problems | .53 ± .38 | 0-1 | .44±.29 | 0-1 | .43 ± .39a | 0-1 | .43 ± .40 | 0-1 |
based on 40 subjects