Table 3.
Determinants of support for novel smoke-free policies
Outdoor educational facilities | Outdoor leisure areas | Outdoor places for children | Outdoor surrounding buildings and public transport stops | Private cars with children | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AOR | 95% CI | AOR | 95% CI | AOR | 95% CI | AOR | 95% CI | AOR | 95 % CI | |
Variables | ||||||||||
Year | 1.07 | 1.01–1.13 | 1.09 | 1.05–1.12 | 1.15 | 1.09–1.20 | 1.17 | 1.12–1.22 | 0.95 | 0.88–1.02 |
Smoking status | ||||||||||
Non-smokers | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Ex-smokers | 0.61 | 0.52–0.71 | 0.61 | 0.55–0.68 | 0.67 | 0.57–0.78 | 0.59 | 0.51–0.67 | 0.86 | 0.67–1.11 |
Smokers | 0.19 | 0.16–0.22 | 0.13 | 0.11–0.14 | 0.19 | 0.16–0.22 | 0.13 | 0.11–0.15 | 0.36 | 0.29–0.46 |
Gender | ||||||||||
Female | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Male | 0.97 | 0.86–1.09 | 0.93 | 0.85–1.02 | 0.91 | 0.81–1.02 | 1.06 | 0.95–1.18 | 0.81 | 0.67–0.98 |
SES | ||||||||||
High | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Middle | 0.80 | 0.68–0.93 | 0.80 | 0.71–0.90 | 0.74 | 0.63–0.87 | 0.74 | 0.64–0.85 | 0.92 | 0.71–1.19 |
Low | 0.76 | 0.66–0.87 | 0.75 | 0.67–0.84 | 0.63 | 0.55–0.72 | 0.68 | 0.59–0.77 | 0.85 | 0.67–1.07 |
Age (years) | ||||||||||
18–34 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
35–54 | 1.37 | 1.18–1.58 | 1.03 | 0.91–1.17 | 1.05 | 0.90–1.23 | 1.18 | 1.01–1.36 | 0.94 | 0.74–1.20 |
≥55 | 1.94 | 1.65–2.28 | 1.16 | 1.01–1.32 | 1.50 | 1.27–1.77 | 1.47 | 1.26–1.72 | 1.52 | 1.15–2.01 |
Interactions* | ||||||||||
Smoking status × Year | ||||||||||
Non-smokers | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Ex-smokers | 1.03 | 0.89–1.19 | 0.98 | 0.91–1.05 | 0.95 | 0.85–1.07 | 1.00 | 0.91–1.10 | 1.06 | 0.88–1.26 |
Smokers | 0.98 | 0.85–1.12 | 0.94 | 0.86–1.04 | 0.90 | 0.80–1.01 | 0.92 | 0.83–1.03 | 0.85 | 0.71–1.01 |
SES × Year | ||||||||||
High | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
Middle | 1.07 | 0.92–1.24 | 1.01 | 0.92–1.11 | 0.94 | 0.83–1.07 | 1.03 | 0.92–1.15 | 1.05 | 0.86–1.27 |
Low | 1.05 | 0.93–1.19 | 1.01 | 0.94–1.09 | 1.00 | 0.90–1.11 | 0.99 | 0.90–1.09 | 1.07 | 0.91–1.27 |
AOR: adjusted odds ratio; adjusted for all variables in the table. Statistically significant results in bold.
Separate models per interaction term, corrected for calendar year, smoking status, gender, SES and age. SES: socioeconomic status.